
| Voltage (3 ph) | 400V 50/60Hz | ||
| Power 60% (KVA) | 13 | ||
| MMA | TIG | MIG | |
| Uo (V) | 75 - 12 | 75 - 12 | 75 - 12 |
| Amp. Min - Max (A) | 10 - 350 | 5 - 350 | 30 - 350 |
| Amp. 60974-1 (A) | 60% 350 100% 300 | 60% 350 100% 300 | 60% 350 100% 300 |
| Aluminium | - | - | 0.8 - 1.6 |
| Steel | - | - | 0.8 - 1.6 |
| Flux core | - | - | 0.8 - 2 |
| Stainless Steel | - | - | 0.8 - 1.6 |
| ø E | 1.6 - 6 | - | - |
| Electr. type | 6013 - 7018 - Cast Iron - CrNi | ||
| Insulation | H | ||
| Protec. Degree | IP23S | ||
| Dimensions | 65 x 32 x 53 cm | ||

© 1987 -
MULTI-MIG (NZ). UNI-MIGTM, UNI-TIG and UNI-PLAS are all brands belonging to MULTI-MIG (NZ).












